Australian Social Inclusion Board – Meeting Outcomes
The outcomes from each Board meeting are posted here.
2012
2011
- 16 November 2011 (RTF 86KB | PDF 496KB)
- 23 August 2011 (RTF 107 KB | PDF 55 KB)
- 16 June 2011 (RTF 97 KB | PDF 56 KB)
- 15 March 2011 (RTF 84 KB | PDF 44 KB)
2010
- 23 November 2010 (RTF 83 KB | PDF 283 KB)
- 8 October 2010 (RTF 111 KB | PDF 103 KB)
- 21 July 2010 (RTF 101 KB | PDF 318 KB)
- 8 June 2010 (RTF 481 KB | PDF 61 KB)
- 31 March 2010 (RTF 70 KB | PDF 70 KB)
- 27 January 2010 (RTF 162 KB | PDF 285 KB)
2009
- 18 November 2009 (RTF 115 KB | PDF 184 KB)
- 26 August 2009 (RTF 164 | PDF 89 KB)
- 27 May 2009 (RTF 159 KB | PDF 87 KB)
- 2 April 2009 (RTF 117 KB | PDF 239 KB)
- 26 February 2009 (RTF 79 KB | PDF 36 KB)
2008
- 19 November 2008 (RTF 83 KB | PDF 83 KB)
- 10 September 2008 (RTF 101 KB | PDF 203 KB)
- 30 July 2008 (RTF 89 KB | PDF 75 KB)
- 21 May 2008 (RTF 74 KB | PDF 71 KB)



A range of